| S.No. | Date | Workshop/Training/Meeting | Total No. of Participants |
| 1. |
6th to 20th April 2026 | Annual General Meeting and Training on Artificial Intelligence, Income Tax, FCRA, Tally and Construction by Office of Auditor General | 43 |
| 2. | 24th to 25th April 2026 | Tibetan Freedom Fighters’ Conclave | 89 |
| 3. | 21st to 22nd May 2026 | Yes+ Stakeholders’ Conference | 41 |
| 4 | 26th to 28th May 2026 | Every Mother and Child Care Workshop for Nurses | 34 |
| 5 | May 30th to June 1st, 2026 | SEE Learning workshop for SEE Learning Facilitators of Tibetan Schools. | 33 |
| 6. | 16th to 19th June 2026 | Jolly Phonics workshop for English Primary Teachers | 28 |
| 7. | 17th to 20th June, 2026 | Finance & Accounts Training for STSS Accountants | 23 |
| 8. | 26th to 29th June 2026 | International Conference on Sino–Tibet Relations: Democracy, Dialogue, and the Middle Way Approach |
61 |
| 9. | 3rd to 5th July, 2026 | International Tibet Youth Forum 2026 | 98 |